| Thermocouple Code | Comp. Type | Positive | Negative | ||
| Zita | Code | Zita | Code | ||
| S | SC | Mhangura | SPC | Constantan 0.6 | SNC |
| R | RC | Mhangura | RPC | Constantan 0.6 | RNC |
| K | KCA | Iron | KPCA | Constantan22 | KNCA |
| K | KCB | Mhangura | KPCB | Constantan 40 | KNCB |
| K | KX | Chromel10 | KPX | NiSi3 | KNX |
| N | NC | Iron | NPC | Constantan 18 | NNC |
| N | NX | NiCr14Si | NPX | NiSi4Mg | NNX |
| E | EX | NiCr10 | EPX | Constantan45 | ENX |
| J | JX | Iron | JPX | Constantan 45 | JNX |
| T | TX | Mhangura | TPX | Constantan 45 | TNX |
150 0000 2421