Mutengo weStock 1mm*10mm 0Cr25Al5 Flat Ribbon Round Burr Inopenya Yepamusoro Strip
1. Nhanganyaya
FeCrAl alloys inoshandiswa mumhando dzakasiyana-siyana dzepamusoro-tembiricha yekushandisa.
Constantan [Cu55Ni45] ine yakaderera tembiricha coefficient of resistivity uye semhangura alloy, inotengeswa zviri nyore. Mamwe masimbi anoramba akamira anosanganisira manganin [Cu86Mn12Ni2], Cupron [Cu53Ni44Mn3] uye Evanohm.
Mhuri yeEvanohm yenickel-chrome alloys [Ni72Cr20Mn4Al3Si1], [Ni73Cr20Cu2Al2Mn1Si], ine kupikisa kwakanyanya, yakaderera tembiricha coefficient yekupikisa, yakaderera electromotive simba (Galvani inogoneka) kana ikasangana nemhangura, yakanyanya kusimba simba, uye zvakare yakagadzikana zvakanyanya maererano. kuti kupisa kurapwa.
2.Specification:
Giredhi | Main kemikari yakagadzirwa | Yepamusoro tembiricha ℃ | Rrsistivity µΩ.m | Kunyungudika ℃ | Kusimba simba N/mm² | Elogation % | Upenyu hwekushanda h/℃ | Magnetic properties | |||
Cr | Al | Ni | Fe | ||||||||
OCr21Al4 | 17-21 | 3-4 | - | - | 1100 | 1.23±0.06 | 1500 | 750 | ≥12 | ≥80/1250 | magnetic |
OCr25Al5 | 23-26 | 4.5-6.5 | - | - | 1250 | 1.42±0.07 | 1500 | 750 | ≥12 | ≥80/1300 | magnetic |
OCr21Al6Nb | 21-23 | 5-7 | - | - | 1350 | 1.43±0.07 | 1510 | 750 | ≥12 | ≥50/1350 | magnetic |
OCr27Al7Mo2 | 22-24 | 5-7 | - | - | 1400 | 1.53±0.07 | 1520 | 750 | ≥10 | ≥50/1350 | magnetic |
KSC | 26.8-27.8 | 6-7 | - | - | 1350 | 1.44±0.05 | 1510 | 750 | ≥16 | ≥60/1350 | magnetic |
Cr20Ni80 | 20-23 | - | Zorora | ≤1.0 | 1200 | 1.09±0.05 | 1400 | 750 | ≥20 | ≥80/1200 | Kwete-magnetic |
Cr30Ni70 | 30 | - | Zorora | ≤1.0 | 1250 | 1.18±0.05 | 1380 | 750 | ≥20 | ≥50/1250 | Kwete-magnetic |
Cr15Ni60 | 15-18 | - | 55 | Zorora | 1150 | 1.12±0.05 | 1390 | 750 | ≥20 | ≥80/1150 | Kwete-magnetic |
Cr20Ni35 | 18-21 | - | 35 | Zorora | 1100 | 1.04±0.05 | 1390 | 750 | ≥20 | ≥80/1100 | Simba remagineti |
Cr20Ni30 | 20 | - | 32 | Zorora | 1100 | 1.04±0.05 | 1390 | 750 | ≥20 | ≥80/1100 | Simba remagineti |
3.
Material | Resistivity (ohm-cmil/ft) | Resistivity (10−6ohm-cm) |
---|---|---|
Aluminium | 15.94 | 2.650 |
Brass | 42.1 | 7.0 |
Carbon (amorphous) | 23 | 3.95 |
Constantan | 272.97 | 45.38 |
Mhangura | 10.09 | 1.678 |
Iron | 57.81 | 9.61 |
Manganin | 290 | 48.21 |
Molybdenum | 32.12 | 5.34 |
Nichrome | 675 | 112.2 |
Nichrome V | 650 | 108.1 |
Nickel | 41.69 | 6.93 |
Platinum | 63.16 | 10.5 |
Simbi isina tsvina (304) | 541 | 90 |
Simbi (0.5% kabhoni) | 100 | 16.62 |
Zinc | 35.49 | 5.90 |